-
Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Cambodia
- Laos
- Japan
- India
- Philippines
- Maldives
- Seychelles
- Sri Lanka
- Taiwan
- Korea
Borneo Hotels by Alphabetic Order
Where to stay in Borneo
If you’re looking for accommodation in Borneo, you’re in for a happy surprise. Most people assume that the region houses a collection of characterless rumah tumpangan (guesthouses) and backpacker hostels but in reality, the planet’s third largest island plays host to a wide variety of lodgings. Needless to say, there’s a healthy backpacker scene, especially in major cities like Kota Kinabalu, Labuan, Kuching, Miri and Bandar Seri Begawan but charming mid-range establishments are also plentiful.
Yet luxury ventures in beautiful Borneo deserve special mention – there’s an assortment of them that offer cut-price deals on jaw droppingly gorgeous resorts in stunning locations. Noteworthy is Sabah’s Gayana Eco Resort, Sarawak’s Hilton Batang Ai Longhouse Resort, Radisson Hotel Brunei Darussalam and Gardenia Resort & Spa in Kalimantan.
Sabah Hotels
A to E |
| Hotel name | Price Range | Location | Price from | |
| Beringgis Beach Resort | Kota Kinabalu Beach | 181 MYR | ||
| Best Western Kinabalu Daya Hotel | Kota Kinabalu City | 105 MYR | ||
| BEST WESTERN Sandakan Hotel & Residence | Sandakan | 120 MYR | ||
| Borneo Nature Lodge | Sandakan | 917 MYR | ||
| Bunga Raya Island Resort & Spa | Gaya Island | 1281 MYR | ||
| Celyn Hotel City Mall | Kota Kinabalu City | 124 MYR | ||
| Celyn Resort Kinabalu | Kundasang | 168 MYR | ||
| Central Hotel Sandakan | Sandakan | 53 MYR | ||
| Cititel Express Kota Kinabalu | Kota Kinabalu City | 103 MYR | ||
| Courtyard Hotel At 1Borneo | Kota Kinabalu City | 123 MYR |
F to J |
| Hotel name | Price Range | Location | Price from | |
| Four Points by Sheraton Sandakan | Sandakan | 208 MYR | ||
| Gayana Eco Resort | Gaya Island | 904 MYR | ||
| Grand Borneo Hotel Kota Kinabalu | Kota Kinabalu City | 158 MYR | ||
|
Horizon Hotel Kota Kinabalu Sabah
|
Kota Kinabalu City | 252 MYR | ||
| Hotel Hsiang Garden | Sandakan | 73 MYR | ||
| Hotel Kensington | Sandakan | 76 MYR | ||
| Hotel Sandakan | Sandakan | |||
| Hotel Seafront Sandakan | Sandakan | 51 MYR | ||
| Hotel Shangri-la Kota Kinabalu | Kota Kinabalu City | 138 MYR | ||
| Hyatt Regency Kinabalu | Kota Kinabalu City | 330 MYR |
K to O |
| Hotel name | Price Range | Location | Price from | |
| Kinabalu Park Hotel | Kundasang | 474 MYR | ||
| Le Hotel Kota Kinabalu | Kota Kinabalu City | 114 MYR | ||
|
Le Meridien Kota Kinabalu
|
Kota Kinabalu City | 290 MYR | ||
| Likas Square Apartment Hotel | Kota Kinabalu City | 190 MYR | ||
| Magellan Sutera Resort | Kota Kinabalu Beach | 500 MYR | ||
| Manukan Island Resort | Kota Kinabalu Beach | 1034 MYR | ||
| Mesilau Nature Resort | Kundasang | 372 MYR | ||
| Ming Garden Hotel & Residences | Kota Kinabalu City | 268 MYR | ||
| My Scuba Diver Mabul Homestay | Mabul | 103 MYR | ||
| Myne Hotel & Resort | Kota Kinabalu Beach | 157 MYR | ||
| Nexus Resort and Spa Karambunai | Kota Kinabalu Beach | 400 MYR | ||
| Novotel 1Borneo Kota Kinabalu | Kota Kinabalu City | 180 MYR | ||
| One Hotel Lintas Jaya | Kota Kinabalu City | 93 MYR |
P to R |
| Hotel name | Price Range | Location | Price from | |
| Poring Hot Spring & Nature Reserve | Ranau | 279 MYR |
S to Z |
| Hotel name | Price Range | Location | Price from | |
| Sabah Apartment at 1Borneo | Kota Kinabalu Beach | 129 MYR | ||
| Sabah Hotel Sandakan | Sandakan | 190 MYR | ||
| Seapark Condotel Kota Kinabalu | Kota Kinabalu City | 108 MYR | ||
| Sepilok Forest Edge Resort | Sandakan | 155 MYR | ||
| Sepilok Jungle Resort | Sandakan | 129 MYR | ||
|
Shangri-La Rasa Ria Resort
|
Kota Kinabalu Beach | 730 MYR | ||
|
Shangri-La Tanjung Aru Resort & Spa
|
Kota Kinabalu Beach | 650 MYR | ||
| Swiss-Inn Waterfront Sandakan | Sandakan | 97 MYR | ||
| The Crown Borneo | Kota Kinabalu Beach | 112 MYR | ||
| The Pacific Sutera | Kota Kinabalu Beach | 400 MYR | ||
| The Pavilion Hotel Sandakan | Sandakan | 110 MYR | ||
| YYK 1Borneo condominium | Kota Kinabalu City | 259 MYR |
Sarawak Hotels
0 to 9 |
| Hotel name | Price Range | Location | Price from | |
| 360 Urban Resort Hotel Tower B | Kuching | 134 MYR |
A to E |
| Hotel name | Price Range | Location | Price from | |
| Abell Hotel | Kuching | 151 MYR | ||
| Ariva Gateway Kuching | Kuching | 155 MYR | ||
| Basaga Holiday Residences | Kuching | 103 MYR | ||
| Batik Boutique Hotel | Kuching | 183 MYR | ||
| Borneo Tropical Rainforest Resort | Miri | 247 MYR | ||
| Damai Puri Resort and Spa | Santubong | 207 MYR |
F to J |
| Hotel name | Price Range | Location | Price from | |
| Four Points by Sheraton Kuching | Kuching | 180 MYR | ||
| Grand Margherita Hotel | Kuching | 204 MYR | ||
| Hotel Grand Continental Kuching | Kuching | 140 MYR | ||
| Jinhold Apartment Hotel Bintulu | Bintulu | 160 MYR |
K to O |
| Hotel name | Price Range | Location | Price from | |
| Merdeka Palace Hotel & Suites Kuching | Kuching | 167 MYR | ||
| Miri Hotel | Miri | 103 MYR | ||
| Miri Marriott Resort And Spa | Miri | 295 MYR | ||
| One Hotel Santubong | Santubong | 180 MYR |
P to R |
| Hotel name | Price Range | Location | Price from | |
| ParkCity Everly Hotel Bintulu | Bintulu | 250 MYR | ||
| Parkcity Everly Hotel Miri | Miri | 148 MYR | ||
| Penview Hotel | Kuching | 85 MYR | ||
| Permai Rainforest Resort | Santubong | 246 MYR | ||
| Riverside Majestic Hotel | Kuching | 212 MYR | ||
| Royal Mulu Resort | Miri |
S to Z |
| Hotel name | Price Range | Location | Price from | |
| SARAMO HOSTEL | Kuching | 43 MYR | ||
| The LimeTree Hotel Kuching | Kuching | 216 MYR | ||
| Tune Hotel Bintulu Sarawak | Bintulu | 116 MYR | ||
| Tune Hotel Waterfront Kuching | Kuching | 106 MYR | ||
| Woodpecker Lodge | Kuching | 56 MYR |
Brunei Hotels
F to J |
| Hotel name | Price Range | Location | Price from | |
| Jubilee Hotel | Bandar Seri Begawan | 77 SGD |
K to O |
| Hotel name | Price Range | Location | Price from | |
| Orchid Garden Hotel | Bandar Seri Begawan | 109 SGD |
P to R |
| Hotel name | Price Range | Location | Price from | |
| Palm Garden Hotel Brunei | Bandar Seri Begawan | 77 SGD | ||
| Radisson Hotel Brunei Darussalam | Bandar Seri Begawan | 150 SGD |
S to Z |
| Hotel name | Price Range | Location | Price from | |
| Terrace Hotel | Bandar Seri Begawan | 59 SGD | ||
| The Empire Hotel And Country Club | Bandar Seri Begawan | 133 SGD |
Kalimantan Hotels
A to E |
| Hotel name | Price Range | Location | Price from | |
| Aston Balikpapan Hotel and Residence | Balikpapan | 72 USD | ||
| Aston Ketapang City Hotel | Balikpapan | 40 USD | ||
| Aston Pontianak Hotel and Convention Center | Pontianak | 46 USD |
F to J |
| Hotel name | Price Range | Location | Price from | |
| Gardenia Resort & Spa | Pontianak | 42 USD | ||
| Hotel Le Grandeur Balikpapan | Balikpapan | 71 USD |
K to O |
| Hotel name | Price Range | Location | Price from | |
| Mercure Pontianak | Pontianak | 51 USD | ||
| Novotel Balikpapan | Balikpapan | 59 USD |
S to Z |
| Hotel name | Price Range | Location | Price from | |
| Swiss-Belhotel Tarakan | Samarinda | 64 USD | ||
| Swiss-Belinn Balikpapan | Balikpapan | 51 USD | ||
| Swiss-Belinn Pangkalan Bun | Balikpapan | 51 USD |





