-
Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Cambodia
- Laos
- Japan
- India
- Philippines
- Maldives
- Seychelles
- Sri Lanka
- Taiwan
- Korea
Borneo Hotels by Price
Where to stay in Borneo
Borneo’s noteworthy for its superlative sights; the 4101-metre-high Mount Kinabalu, Southeast Asia’s highest peak merits a visit. Alternatively, the Sarawak Chamber in the Gunung Mulu National Park is a must-visit spot on your Borneo excursion and Kalimantan’s Sangalaki Archipelago is a great place to see coral reefs with clouds of colourful tropical fish.
If you’re visiting Borneo on a budget, then you won’t be disappointed with its range of cut-price rumah tumpangan (guesthouses) and backpacker-worthy hostels. Alternatively, if you’re willing to shell out a little extra, there are many pleasantly appealing mid-range establishments in Borneo. However, luxury ventures offer the best bang-for-your-buck here – oftentimes offering deep discounts, and these top-class ventures are definitely worth your dollar.
Sabah Hotels
Low Budget |
| Hotel name | Price Range | Location | Price from | |
| Sabah Apartment at 1Borneo | Kota Kinabalu Beach | 129 MYR | ||
| Myne Hotel & Resort | Kota Kinabalu Beach | 157 MYR | ||
| Poring Hot Spring & Nature Reserve | Ranau | 279 MYR | ||
| Mesilau Nature Resort | Kundasang | 372 MYR | ||
| Manukan Island Resort | Kota Kinabalu Beach | 1034 MYR |
Budget |
| Hotel name | Price Range | Location | Price from | |
| Central Hotel Sandakan | Sandakan | 53 MYR | ||
| One Hotel Lintas Jaya | Kota Kinabalu City | 93 MYR | ||
| My Scuba Diver Mabul Homestay | Mabul | 103 MYR |
Standard |
| Hotel name | Price Range | Location | Price from | |
| Hotel Hsiang Garden | Sandakan | 73 MYR | ||
| Hotel Kensington | Sandakan | 76 MYR | ||
| Le Hotel Kota Kinabalu | Kota Kinabalu City | 114 MYR | ||
| Sepilok Jungle Resort | Sandakan | 129 MYR | ||
| Borneo Nature Lodge | Sandakan | 917 MYR |
Superior |
| Hotel name | Price Range | Location | Price from | |
| Hotel Sandakan | Sandakan | |||
| Hotel Seafront Sandakan | Sandakan | 51 MYR | ||
| Swiss-Inn Waterfront Sandakan | Sandakan | 97 MYR | ||
| Cititel Express Kota Kinabalu | Kota Kinabalu City | 103 MYR | ||
| Best Western Kinabalu Daya Hotel | Kota Kinabalu City | 105 MYR | ||
| Seapark Condotel Kota Kinabalu | Kota Kinabalu City | 108 MYR | ||
| The Pavilion Hotel Sandakan | Sandakan | 110 MYR | ||
| The Crown Borneo | Kota Kinabalu Beach | 112 MYR | ||
| BEST WESTERN Sandakan Hotel & Residence | Sandakan | 120 MYR | ||
| Courtyard Hotel At 1Borneo | Kota Kinabalu City | 123 MYR | ||
| Celyn Hotel City Mall | Kota Kinabalu City | 124 MYR | ||
| Hotel Shangri-la Kota Kinabalu | Kota Kinabalu City | 138 MYR | ||
| Sepilok Forest Edge Resort | Sandakan | 155 MYR | ||
| Celyn Resort Kinabalu | Kundasang | 168 MYR | ||
| Beringgis Beach Resort | Kota Kinabalu Beach | 181 MYR | ||
| Likas Square Apartment Hotel | Kota Kinabalu City | 190 MYR | ||
| YYK 1Borneo condominium | Kota Kinabalu City | 259 MYR | ||
| Kinabalu Park Hotel | Kundasang | 474 MYR |
First-Class |
| Hotel name | Price Range | Location | Price from | |
| Grand Borneo Hotel Kota Kinabalu | Kota Kinabalu City | 158 MYR | ||
| Novotel 1Borneo Kota Kinabalu | Kota Kinabalu City | 180 MYR | ||
| Sabah Hotel Sandakan | Sandakan | 190 MYR | ||
| Four Points by Sheraton Sandakan | Sandakan | 208 MYR | ||
|
Horizon Hotel Kota Kinabalu Sabah
|
Kota Kinabalu City | 252 MYR | ||
| Ming Garden Hotel & Residences | Kota Kinabalu City | 268 MYR | ||
| Hyatt Regency Kinabalu | Kota Kinabalu City | 330 MYR |
Deluxe |
| Hotel name | Price Range | Location | Price from | |
|
Le Meridien Kota Kinabalu
|
Kota Kinabalu City | 290 MYR | ||
| Nexus Resort and Spa Karambunai | Kota Kinabalu Beach | 400 MYR | ||
| The Pacific Sutera | Kota Kinabalu Beach | 400 MYR | ||
| Magellan Sutera Resort | Kota Kinabalu Beach | 500 MYR | ||
|
Shangri-La Tanjung Aru Resort & Spa
|
Kota Kinabalu Beach | 650 MYR | ||
|
Shangri-La Rasa Ria Resort
|
Kota Kinabalu Beach | 730 MYR | ||
| Gayana Eco Resort | Gaya Island | 904 MYR | ||
| Bunga Raya Island Resort & Spa | Gaya Island | 1281 MYR |
Sarawak Hotels
Low Budget |
| Hotel name | Price Range | Location | Price from | |
| Tune Hotel Bintulu Sarawak | Bintulu | 116 MYR | ||
| Permai Rainforest Resort | Santubong | 246 MYR | ||
| Borneo Tropical Rainforest Resort | Miri | 247 MYR |
Budget |
| Hotel name | Price Range | Location | Price from | |
| SARAMO HOSTEL | Kuching | 43 MYR | ||
| Woodpecker Lodge | Kuching | 56 MYR |
Standard |
| Hotel name | Price Range | Location | Price from | |
| Basaga Holiday Residences | Kuching | 103 MYR | ||
| Miri Hotel | Miri | 103 MYR |
Superior |
| Hotel name | Price Range | Location | Price from | |
| Penview Hotel | Kuching | 85 MYR | ||
| Tune Hotel Waterfront Kuching | Kuching | 106 MYR | ||
| 360 Urban Resort Hotel Tower B | Kuching | 134 MYR | ||
| Abell Hotel | Kuching | 151 MYR | ||
| Jinhold Apartment Hotel Bintulu | Bintulu | 160 MYR | ||
| Merdeka Palace Hotel & Suites Kuching | Kuching | 167 MYR | ||
| One Hotel Santubong | Santubong | 180 MYR | ||
| Grand Margherita Hotel | Kuching | 204 MYR | ||
| Riverside Majestic Hotel | Kuching | 212 MYR | ||
| The LimeTree Hotel Kuching | Kuching | 216 MYR |
First-Class |
| Hotel name | Price Range | Location | Price from | |
| Royal Mulu Resort | Miri | |||
| Hotel Grand Continental Kuching | Kuching | 140 MYR | ||
| Parkcity Everly Hotel Miri | Miri | 148 MYR | ||
| Ariva Gateway Kuching | Kuching | 155 MYR | ||
| Four Points by Sheraton Kuching | Kuching | 180 MYR | ||
| Batik Boutique Hotel | Kuching | 183 MYR | ||
| Damai Puri Resort and Spa | Santubong | 207 MYR | ||
| ParkCity Everly Hotel Bintulu | Bintulu | 250 MYR |
Deluxe |
| Hotel name | Price Range | Location | Price from | |
| Miri Marriott Resort And Spa | Miri | 295 MYR |
Brunei Hotels
Standard |
| Hotel name | Price Range | Location | Price from | |
| Jubilee Hotel | Bandar Seri Begawan | 77 SGD |
Superior |
| Hotel name | Price Range | Location | Price from | |
| Terrace Hotel | Bandar Seri Begawan | 59 SGD | ||
| Palm Garden Hotel Brunei | Bandar Seri Begawan | 77 SGD |
First-Class |
| Hotel name | Price Range | Location | Price from | |
| Orchid Garden Hotel | Bandar Seri Begawan | 109 SGD |
Deluxe |
| Hotel name | Price Range | Location | Price from | |
| The Empire Hotel And Country Club | Bandar Seri Begawan | 133 SGD | ||
| Radisson Hotel Brunei Darussalam | Bandar Seri Begawan | 150 SGD |
Kalimantan Hotels
Superior |
| Hotel name | Price Range | Location | Price from | |
| Aston Ketapang City Hotel | Balikpapan | 40 USD | ||
| Swiss-Belinn Balikpapan | Balikpapan | 51 USD | ||
| Swiss-Belinn Pangkalan Bun | Balikpapan | 51 USD |
First-Class |
| Hotel name | Price Range | Location | Price from | |
| Gardenia Resort & Spa | Pontianak | 42 USD | ||
| Aston Pontianak Hotel and Convention Center | Pontianak | 46 USD | ||
| Mercure Pontianak | Pontianak | 51 USD | ||
| Aston Balikpapan Hotel and Residence | Balikpapan | 72 USD |
| Hotel name | Price Range | Location | Price from | |
| Novotel Balikpapan | Balikpapan | 59 USD | ||
| Swiss-Belhotel Tarakan | Samarinda | 64 USD | ||
| Hotel Le Grandeur Balikpapan | Balikpapan | 71 USD |





